CARE INTERNATIONAL SCHOOL
YOUNG SCIENTIST SEARCH 16-17
| CHROMASPLASH | CATEGORY I | STD I & II | |||||||||||
| S.NO | NAME OF THE STUDENT | SCHOOL | STD | PRIZE | POINT | ||||||||
| 1 | SHAFEEQA. A | ST.JOSEPHS AI | II | I | 5 | ||||||||
| 2 | LIFNEY JONA. J | R.S.K | II | II | 3 | ||||||||
| 3 | AADITHYA. S | SRI VAGEESHA | II | III | 1 | ||||||||
| CHROMASPLASH | CATEGORY II | STD III, IV & V | |||||||||||
| S.NO | NAME OF THE STUDENT | SCHOOL | STD | PRIZE | POINT | ||||||||
| 1 | SACHUDHAN. S | SRV | IV | I | 5 | ||||||||
| 2 | BHAVIYA. S.L | R.S.K | IV | II | 3 | ||||||||
| 3 | MANTHRA. S.L | CARE | V | III | 1 | ||||||||
| 4 | VIVEKA. C | ST. JOSEPH’S | IV | III | 1 | ||||||||
| THINKING HATS | CATEGORY I | STD III | |||||||||||
| S.NO | NAME OF THE STUDENT | SCHOOL | STD | PRIZE | POINT | ||||||||
| 1 | T.S. SRIKRISHNA | CARE | III | I | 5 | ||||||||
| 2 | K. SRINITHI | SRI VAGEESHA | III | II | 3 | ||||||||
| 3 | S. JAYANAH CHRISTA | CHELLAMMAL M.H.S.S | III | III | 1 | ||||||||
| THINKING HATS | CATEGORY II | STD IV | |||||||||||
| S.NO | NAME OF THE STUDENT | SCHOOL | STD | PRIZE | POINT | ||||||||
| 1 | VADANTANARAYANAN. K.A | SRI VAGEESHA | IV | I | 5 | ||||||||
| 2 | SAMIN AFEED. R | CHELLAMMAL M.H.S.S | IV | I | 5 | ||||||||
| 3 | VARSHINI. A | BVM | IV | II | 3 | ||||||||
| 4 | EKWIN CHRIS PAUL | CHELLAMMAL M.H.S.S | IV | III | 1 | ||||||||
| THINKING HATS | CATEGORY III | STD V | |||||||||||
| S.NO | NAME OF THE STUDENT | SCHOOL | STD | PRIZE | POINT | ||||||||
| 1 | K. SRIVATSHAN | SRI VAGEESHA | V | I | 5 | ||||||||
| 2 | YASH ANAND | CARE | V | II | 3 | ||||||||
| 2 | ADITHYAN. V.S | ALPHA WISDOM | V | II | 3 | ||||||||
| 3 | KEERTHI. A.C | KNMS | V | III | 1 | ||||||||
| CARE QUIZ | CATEGORY 1 | STD 6, 7, 8 | |||||||||||
| S.NO | NAME OF THE STUDENT | SCHOOL | STD | PRIZE | POINT | ||||||||
| 1
|
LIBI VARSHINI. K | SRV
|
8 | I | 5 | ||||||||
| JONATH ROY. V.T | 8 |
II |
3 |
||||||||||
| CHANDRASEKAR. M | SAV
RSK |
8 | |||||||||||
|
2
|
PREETHAM. G | 8 | |||||||||||
| GURUPRASAATH.M | 8 |
III |
1 |
||||||||||
| SRINIVASA RAGHAVAN. P | 8 | ||||||||||||
| 3 | NANDHA KISHORE | 8 | |||||||||||
| NITHISWAR. S | 8 |
|
|
||||||||||
| PRIYA DARSHINI | 8 | ||||||||||||
| CARE QUIZ | CATEGORY 2 | STD 9-12 | |||||||||||
| S.NO | NAME OF THE STUDENT | SCHOOL | STD | PRIZE | POINT | ||||||||
| 1 | B.V. SIVARAJ | KENDRIYA VIDYALAYA | 10 | I | 5 | ||||||||
|
2 |
SIDDHARTH CHOWDRY |
SRI VAGEESHA |
10 |
II |
3 |
||||||||
| MITHUN K. MOHANDAS | 10 | ||||||||||||
| ANIRUDH RENUGANATHAN | 10 | ||||||||||||
|
3 |
M.V. RAMANAN |
ALPHA CAMBRIDGE |
10 |
III |
1 |
||||||||
| BHARATH KRISHNA | 11 | ||||||||||||
|
|
|
|
|||||||||||
| SUBHUKSHA | 11 | ||||||||||||
| EXPLORATORIUM | STD 9, 10, 11, 12 | ||||||||||||
| S.NO | NAME OF THE STUDENT | SCHOOL | STD | PRIZE | POINT | ||||||||
| 1 | M. KARTHIK | SAV | 10 | I | 5 | ||||||||
|
2 |
G. THIRIVIGIRAM ABHISEKH |
KNMS |
10 |
II |
3 |
||||||||
| S. SRINANDAN | 10 | ||||||||||||
| R.R. KRISHMA | 10 | ||||||||||||
|
3 |
D.K.S. KIRTHIK |
VIGNESH VIDHYALAYA |
10 |
III |
1 |
||||||||
| YUTHIRSTA PRASAD | 10 | ||||||||||||
| B. HESHWA | 11 | ||||||||||||
|
|
B. ADITYA SRINIVAS |
|
11 |
|
|
||||||||
| N. CHANDRAPRADHOSH | 11 | ||||||||||||
| OFF THE CUFF | STD 6,7,8 | ||||||||||||
| S.NO | NAME OF THE STUDENT | SCHOOL | STD | PRIZE | POINT | ||||||||
| 1 | MITHUNAN. V | CARE | VI | I | 5
|
||||||||
|
2 |
SANJAY. S |
CHELLAMMAL M.H.S.S |
VIII |
II |
3 |
||||||||
| SHRUTHIKA. P | VII | ||||||||||||
| HARINI. K | VIII | ||||||||||||
| LAKSHMI KRIPA | VI | ||||||||||||
| THENDRAL | VI | ||||||||||||
| HARSHINI. K | VI | ||||||||||||
|
3 |
SALAARTHY V.S |
PARVATHY;S ANUGRAHA |
VI |
III |
1 |
||||||||
| ASAASH .B.M | VI | ||||||||||||
| YUVARANJAN. N | VIII | ||||||||||||
| UMAA NACHAMAI A.C | VIII | ||||||||||||
| SRILAHARI. B | VIII | ||||||||||||
| SHANTOSH. F | VI | ||||||||||||
| MAHATHY MONISHA | VII | ||||||||||||
| SREENITHY .S.G | VIII | ||||||||||||
| MONICA REYCHEL | VI | ||||||||||||
| SILVESTOR ANTO | VII | ||||||||||||
| ROKESHWARAN S.P | VIII | ||||||||||||
| LIGHT… SOUND… ACTION | STD 9, 10, 11, 12 | ||||
| S.NO | NAME OF THE STUDENT | SCHOOL | STD | PRIZE | POINT |
| 1 | SRUTHI. R | SAV | X | I | 5 |
| ASWIN N.S | X | ||||
| RAGASUDHA S | X | ||||
| HARINIVAS S.N | X | ||||
| THIRUVENKATAM | XI | ||||
| KALAIARASAN | XI | ||||
| 2 | RESHMA A | CARE | X | II | 3 |
| SUBHIKSHA. C | X | ||||
| DEEPIKA. P | X | ||||
| SAKTHI. S | X | ||||
| SRINITHI K | IX | ||||
| LAKSHMI POOJA K | IX | ||||
| 3 | JIVIN RANJITH | SRV | IX | III | 1 |
| ABDUL KALAM | IX | ||||
| ANANTHAN NARAYAN | IX | ||||
| SAI KIRAN | IX | ||||
| SABARISH | IX | ||||
| HEAD TRIP | STD 9, 10, 11, 12 | ||||
| S.NO | NAME OF THE STUDENT | SCHOOL | STD | PRIZE | POINT |
| 1 | ADHITYA | ALPHA WISDOM | XII | I | 5 |
| ANAND VISWANATHAN | XII | ||||
| ARUN S | XII | ||||
| 2 | N.V. RAGHUL | VAGEESHA VIDHYASRAM | X | II | 3 |
| S. JEGANATH | XI | ||||
| V. SRINIVASAN | XI | ||||
|
|
|||||
| HAMMER OUT | CATEGORY I | STD 6, 7, 8 | |||
| S.NO | NAME OF THE STUDENT | SCHOOL | STD | PRIZE | POINT |
| 1 | VINCY MRIDHULA X | PARVATHY’S | VIII | I | 5 |
| 2 | SARVESH | PARVATHY’S | VIII | II | 3 |
| 3 | NIVEDA | RSK | VIII | II | 3 |
| 4 | DHARSHANA T | RSK | VIII | III | 1 |
| HAMMER OUT | CATEGORY II | STD 9, 10, 11, 12 | |||
| S.NO | NAME OF THE STUDENT | SCHOOL | STD | PRIZE | POINT |
| 1 | SHIVANI | KNMA | IX | I | 5 |
| 2 | AMIRTHA VARSHINI | VAGEESHA | X | II | 3 |
| 3 | SRESTHA | VAGEESHA | X | III | 1 |
| 4 | RESHMI | KNMS | IX | III | 1 |
| OVERALL RUNNER | Sri VAGEESHA VIDYASRAM | 19 | |||
| OVERALL WINNNER | Sri AKILANDESWARI VIDYALAYA | 13 | |||
| HOST | CARE INTERNATIONAL SCHOOL | 17 | |||
| YOUNG SCIENTIST SEARCH (2016-17) | |||||


