MANDATORY PUBLIC DISCLOSURE
- GENERAL INFORMATION
S. NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | CARE INTERNATIONAL SCHOOL |
2 | AFFILIATION NUMBER | 1930277 |
3 | SCHOOL CODE | 55290 |
4 | COMPLETE ADDRESS WITH PINCODE | NO. 27, THAYANUR,TRICHY – 620009. |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. GITA PATTANAYAK
MA., M.Phill., B. Ed |
6 | SCHOOL EMAIL ID | cis@care.ac.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0431 – 2690502, 9791798436 |
- DOCUMENTS AND INFORMATION
S. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION LETTER |
2 | COPIES OF TRUST REGISTRATION/RENEWAL CERTIFICTAE AS APPLICABLE | TRUST DEED |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT/UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | School Recognition |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building safety certificate |
6 | COPY OF VALID FIRE SAFTEY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire certificate |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO Certificate |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | water, health & sanitation certificate |
- RESULT AND ACADEMICS
S. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDAR | Academic Calendar (21-22) |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC Members |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA Members |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | AS FOLLOWS |
RESULT – CLASS : X
S. NO | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017 – 18 | 24 | 24 | 100 | – |
2 | 2018 – 19 | 27 | 27 | 100 | – |
3 | 2019 – 20 | 28 | 28 | 100 | – |
RESULT – CLASS : XII
S. NO | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018 – 19 | 29 | 29 | 100 | – |
2 | 2019 – 20 | 46 | 46 | 100 | – |
- STAFF (TEACHING)
S. NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 46 |
· PGT | 11 | |
· TGT | 14 | |
· PRT | 15 | |
3 | TEACHERS SECTION RATIO | 1.7 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
- SCHOOL INFRASTRUCTURE
S. NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (In Sq. Mtr) | 8579.36 Sq. Mtr |
2 | NO. AND SIZE OF THE CLASSROOMS (In Sq. Mtr) | 44.8 Sq. Mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (In Sq. Mtr) | 6 Labs (Including Computer labs)
Phy & Che – 56.5, Bio – 60.4, Math – 44.8, CS – 66.33 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 25 |
6 | NO. OF BOYS TOILETS | 34 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=Tu8L46jO0N4 |